Bank Of New South Wales Trophy
by linda
—
last modified
2025-02-17T14:06:54+12:00
Runner up to Leander Trophy.
| Year | Boat | Skipper | Crew |
|---|---|---|---|
| 1966 | Repeat | M.Bowden | G.Knightly |
| 1967 | Radiant | A.Shields | B.Taylor |
| 1968 | Voodoo II | E.Gatland | L.Smith |
| 1969 | Optimist | D.Price | A.Luxford |
| 1970 | Relent | J.Rountree | T.Harris |
| 1971 | Mirage | M.Pinkney | T.Brandon |
| 1972 | Heather | J.Mears | B.Chalmers |
| 1973 | Relent | J.Rountree | P.Townsend |
| 1974 | Fiesta | I.Bates | D.Sherwoood |
| 1975 | Rampage | M.Pinkney | T.Brandon |
| 1976 | Contest Abandoned | ||
| 1977 | Midnight Train | A.Knowles | M.Jones |
| 1978 | Flash R | I.Jackson | P.Hoskins |
| 1979 | Reckless Abandon | R.Knightly | N.Dearlove |
| 1980 | Flash R | I.Jackson | P.Hoskins |
| 1981 | Raging Rash | N.Johnson | P.Hoskins |
| 1982 | C.K. & U.W. | J.Jones | G.Watson |
| 1983 | Confortably Numb | M.Jones | B.Griffiths |
| 1984 | Growler | S.Macintosh | M.Macintosh |
| 1985 | Hard Rain MK II | P.McCredie | E.Berry |
| 1986 | Tree Trojan Chopsticks | J.Jones | G.Griffiths |
| 1987 | Raging Rash | R.Chapman | G.Sutherland |
| 1988 | U Boat | K. Holland | T. Johnson |
| 1989 | Grunta | M. Berry | K. Radersma |
| 1990 | Crack R | N. Fitzgerald | M. McGregor |
| 1991 | Windward R | P. de Lisle | P. de Lisle |
| 1992 | Magic Mast R | P. Williams | R. Bryant |
| 1993 | Dirty Dancing | J. Bowman | S. Macintosh |
| 1994 | Academy Interprint | P. Airey | J. Shultz |
| 1995 | VDO | P. Macintosh | K. Fyfe |
| 1996 | Apple Computer | J. Bowman | S. Macintosh |
| 1997 | Apple Computer | J. Bowman | S. Macintosh |
| 1998 | Dimension Polyant | T. Bartlett | B. Gray |
| 1999 | Design Source | P. MacIntosh | K. Fyfe |
| 2000 | Stagecoach | S. Hogg | N. Wood |
| 2001 | Chemical Weapon | S. Milner | S. Macintosh |
| 2002 | Smit Millar | Alex Vallings | Andy Meikeljohn |
| 2003 | Dimension Polyant Sailcloth | Tim Bartlett | Simon Ganley |
| 2004 | Davie Norris Boats | Sean Milner | Steve Fortune |
| 2005 | Davie Norris Boats | Sean Milner | Dan Leech |
| 2006 | Nuplex Davie Norris | Sean Milner | Dan Leech |
| 2007 | Martyn Hughes | Paul MacIntosh | Kenny Fyfe |
| 2008 | Martyn Hughes | Chris Skinner | Chris Holland |
| 2009 | Franken Skiff | Tim Bartlett | David Healey |
| 2010 | 92 More FM | Steve MacIntosh | Tony Park |
| 2012 | Massive Attack | Kevin Holland | Doug Gale |
| 2013 | TheVirtual | Paul Roe | Malcolm Snowdon |
| 2014 | TheVirtual | Paul Roe | Malcolm Snowdon |
| 2015 | L3 | Sean Milner | Matt Bancroft |
| 2016 | L3 | Sean Milner | Matt Bancroft |
| 2017 | Merde | David Pairman | Peter Holder |
| 2018 | Massive Attack | Sean Milner | Doug Gale |
| 2019 | Merde | David Pairman | Peter Holder |
| 2020 | Merde | David Pairman | Peter Holder |
| 2021 | Massive Attack | Nick James | Doug Gale |
| 2022 | Merde | David Pairman | Peter Holder |
| 2023 | Massive Attack | Nick James | Doug Gale |
| 2024 | L2 | James Maynard | Matt Hix |
| 2025 | 603 - L3 | Paul MacIntosh | Vaughan Snowdon |
