Kent Prier Trophy
by linda
—
last modified
2025-02-17T15:09:55+13:00
Winner of Invitation Race
| Year | Boat | Skipper | Crew |
|---|---|---|---|
| 1962 | Frenzy | G. Mander | A. Holland |
| 1963 | Fantastic | G. Cooke | C. Cooke |
| 1964 | Radiant | A. Shields | B. Taylor |
| 1965 | Frenzy | G. Mander | A. Holland |
| 1966 | Unique | G. Cooke | C. Cooke |
| 1967 | Unique | G. Cooke | C. Cooke |
| 1968 | Heather | B. Kernott | Brian Strahan |
| 1969 | Fever | D. Garner | M. Williams |
| 1970 | Fantastic | V. Chandler | P. Chandler |
| 1971 | Mislead | B. Farr | G. Knightly |
| 1972 | Ezy Rider | D. Gardiner | R. Palmer |
| 1973 | Arabesque | D. Lindesay | D. Blenkhorn |
| 1974 | Freedom Express | A. Knowles | D. Haswell |
| 1975 | Freedom Express | A. Knowles | I. Aitken |
| 1976 | Freedom Express | A. Knowles | J. Urry |
| 1977 | Freedom Express | M. Calkoen | P. De Lisle |
| 1978 | Flash R | I. Jackson | N. Jackson |
| 1979 | Flash R | I. Jackson | N. Jackson |
| 1980 | Hard Rain | P. Macintosh | S. Macintosh |
| 1981 | Hard Rain II | P. Macintosh | S. Macintosh |
| 1982 | Hard Rain II | P. Macintosh | S. MacIntosh |
| 1983 | Raging Rash | N. Johnson | P. Hoskins |
| 1984 | CKUW | M. Calkoen | R. Bryant |
| 1985 | CKUW | M. Calkoen | R. Bryant |
| 1986 | Growler | P. Macintosh | S. Macintosh |
| 1987 | Crack R | N. Fitzgerald | M. McGregor |
| 1988 | U Boat | K. Holland | T. Johnson |
| 1989 | Hard Rain Mk.II | P. Macintosh | M. Macintosh |
| 1990 | Totally Wired | S. Hogg | B. Linton |
| 1991 | Learning to Fly | M. Douglas | A. Vallings |
| 1992 | Acid Rock | P. Macintosh | S. Macintosh |
| 1993 | VDO | P. Macintosh | J. Shultz |
| 1995 | Stealth | S. Milner | N. Buckley |
| 1996 | Design Source | P. Macintosh | K. Fyfe |
| 1997 | Design Source | P. Macintosh | K. Fyfe |
| 1998 | Design Source | P. Airey | K. Fyfe |
| 1999 | C Tech | A. Vallings | A. Meikeljohn |
| 2000 | Chemical Weapon | S. Milner | S. MacIntosh |
| 2001 | Smit Millar | Alex Vallings | Andy Meiklejohn |
| 2002 | Design Source | S. MacIntosh | K. Fyfe |
| 2003 | Liquid | Dan Leech | Steve Fortune |
| 2004 | Stagecoach | Steve Hogg | Neill Wood |
| 2005 | Martin Hughes | P. Macintosh | K. Fyfe |
| 2006 | Dimension Polyant | Simon Ganley | Rod Chave |
| 2007 | L3 | Sean Milner | Dan Leech |
| 2008 | L3 | Sean Milner | Dan Leech |
| 2009 | L3 | Sean Milner | Dan Leech |
| 2010 | International Rope Braid | Kevin Holland | Doug Gale |
| 2012 | L3 | Sean Milner | Dan Leech |
| 2013 | L3 | Sean Milner | Dan Leech |
| 2014 | Massive Attack | Nick James | Doug Gale |
| 2015 | TheVirtual | Paul Roe | Malcolm Snowdon |
| 2016 | Massive Attack | Nick James | Doug Gale |
| 2017 | 92 More FM | Steve MacIntosh | Tony Park |
| 2018 | TheVirtual | Paul Roe | Malcolm Snowdon |
| 2019 | TheVirtual | Paul Roe | Malcolm Snowdon |
| 2020 | TheVirtual | Paul Roe | Malcolm Snowdon |
| 2021 | Massive Attack | Nick James | Doug Gale |
| 2022 | TheVirtual | Paul Roe | Malcolm Snowdon |
| 2023 | Massive Attack | Nick James | Doug Gale |
| 2024 | TheVirtual | Paul Roe | Malcolm Snowdon |
| 2025 | TheVirtual | Paul Roe | Malcolm Snowdon |
