Leander 2015 - NPCL, Lyttelton Harbour
Day 1.
The start of day 1 saw the a light sourtherly change to NE just before the invitation race. The NE slowly dropped over the two afternoon races.
Inivitation Race 13-5kts slight chop. Merde were off like a rocket up the first beat. TheVirtual eventually hauled them in ending with 1,2,3 for the foilers
Race 1 started in 12-5Kts of breeze and again 1,2,3 for the foilers
Race 2 10-5kts breeze dropped more and L3, the Weapon and Massive Attack looked good up the first beat. TheVirtual were lucky to foil off the line and found breeze some of the time and a few holes which kept things close. L3 and Massive Attack closed up the last part of the second beat, but the breeze just held out for TheVirtual.
Day 2
Race 3 breeze just came up in time for the first race 3-8kts at the start. With marginal foiling conditions it was a close battle between L3 and The Virtual with a few lead changes on the last downwind, with The Virtual squeezing over the line just ahead. In the forestry division, Merde was given a temporary tree transportation assignment that saw them lose a bit of ground. Peter, "yes a tree, there were leaves."
The Weapon continued their struggle sinking due to lack of a proper bung (duct tape doesn't count) and after hand shaping a cork for the morning race Doug took pity and went and got some proper bungs.
Race 4 The easterly picked up making for some fun sailing. Merde looked good off the start but parked it trying to go under Sean. MoreFM were off and raced out to an early lead.
Race 5 With a fresh 16 knots of breeze starts were a bit more exciting. A close finish for second with MoreFM just loosing out to L3 as they capsized trying to go deep to the line.
Results after Day 2
Invitation Race |
Race 1 12-5knts Easterly (13:30) |
Race 2 (14:15) |
Race 3 8 knts Easterly (11:05) |
Race 4 12 knts Easterly (13:05) |
Race 5 |
Race 6 | Race 7 | Race 8 | |||||||||||||||||||||||
Boat | Skipper | Crew | Total Points | Place | Time | Points | Place | Time | Points | Place | Time | Points | Place | Time | Points | Place | Time | Points | Place | Time | Points | Place | Time | Points | Place | Time | Points | Place | Time | Points | |
1 | 607 - The Virtual | Paul Roe | Malcolm Snowdon | 500.000 | 1 | 11:28:35 | 0 | 1 | 1:55:13 | 100.000 | 1 | 2:50:52 | 100.000 | 1 | 11:34:13 | 100.000 | 1 | 1:28:18 | 100.000 | 1 | 2:10:14 | 100.000 | |||||||||
2 | 603 - L3 | Sean Milner | Matt Bancroft | 347.143 | 4 | 11:31:56 | 0 | 5 | 1:59:12 | 50.000 | 2 | 2:52:35 | 80.000 | 2 | 11:34:35 | 80.000 | 4 | 1:29:38 | 57.143 | 2 | 2:12:23 | 80.000 | |||||||||
3 | 565 - More FM | Steve Macintosh | Tony Park | 314.921 | 2 | 11:29:36 | 0 | 3 | 1:57:15 | 66.667 | 6 | 3:07:48 | 44.444 | 4 | 11:35:21 | 57.143 | 2 | 1:29:02 | 80.000 | 3 | 2:12:25 | 66.667 | |||||||||
4 | 589 - Merde | Dave Pairman | Peter Holder | 303.810 | 3 | 11:30:26 | 0 | 2 | 1:55:32 | 80.000 | 4 | 2:58:12 | 57.143 | 5 | 11:37:04 | 50.000 | 3 | 1:29:07 | 66.667 | 5 | 2:13:00 | 50.000 | |||||||||
5 | 609 - Massive Attack | Nick James | Doug Gale | 297.619 | 5 | 11:33:52 | 0 | 4 | 1:59:04 | 57.143 | 3 | 2:56:38 | 66.667 | 3 | 11:34:43 | 66.667 | 5 | 1:32:07 | 50.000 | 4 | 2:12:52 | 57.143 | |||||||||
6 | 582 - Chemical Weapon | Jimmy Collet | Aaron Jefferies | 227.778 | 6 | 11:34:59 | 0 | 6 | 2:04:47 | 44.444 | 5 | 2:59:13 | 50.000 | 6 | 11:42:34 | 44.444 | 6 | 1:35:02 | 44.444 | 6 | 2:18:40 | 44.444 |
Day 3
3 back to back races due to the uncertain forecast. Difficult, variable conditions from 3-18kts.
Race 6 18-5kts southerly. Good breeze at the start allowed TheVirtual to get away but variable breeze with big holes allowed Massive attack to sail around everyone else and lead for the rest of the race. L3 were a clear second.
Race 7 8kts southerly. Massive attack were strong up the first beat and run but swum in the first tack up the second beat allowing TheVirtual to secure the Leander with a win.
Race 8 10-14kts southerly. L3 lead around the first mark, but the foiling Merde got pass them near the end of the downwind leg. Merde then managed a good lead for the rest of the race; an improvement in fortune that earned the crew the “most improved” award, yet the win still wasn’t enough for them to avoid the much ridiculed brown shirt spot.
Final Results
Invitation Race 13-5knts Easterly |
Race 1 12-5knts Easterly |
Race 2 | Race 3 8 knts Easterly |
Race 4 12 knts Easterly |
Race 5 16 knts Easterly |
Race 6 | Race 7 8 knts Southerly |
Race 8 10-14 knts Southerly |
|||||||||||||||||||||||
Boat | Skipper | Crew | Total Points | Place | Time | Points | Place | Time | Points | Place | Time | Points | Place | Time | Points | Place | Time | Points | Place | Time | Points | Place | Time | Points | Place | Time | Points | Place | Time | Points | |
1 | 607 - The Virtual | Paul Roe | Malcolm Snowdon | 707.143 | 1 | 11:28:35 | 0 | 1 | 1:55:13 | 100.000 | 1 | 2:50:52 | 100.000 | 1 | 11:34:13 | 100.000 | 1 | 1:28:18 | 100.000 | 1 | 2:10:14 | 100.000 | 4 | 11:40:06 | 57.143 | 1 | 12:08:03 | 100.000 | 5 | 12:53:50 | 50.000 |
2 | 603 - L3 | Sean Milner | Matt Bancroft | 550.952 | 4 | 11:31:56 | 0 | 5 | 1:59:12 | 50.000 | 2 | 2:52:35 | 80.000 | 2 | 11:34:35 | 80.000 | 4 | 1:29:38 | 57.143 | 2 | 2:12:23 | 80.000 | 2 | 11:35:29 | 80.000 | 4 | 12:09:55 | 57.143 | 3 | 12:49:59 | 66.667 |
3 | 609 - Massive Attack | Nick James | Doug Gale | 544.286 | 5 | 11:33:52 | 0 | 4 | 1:59:04 | 57.143 | 3 | 2:56:38 | 66.667 | 3 | 11:34:43 | 66.667 | 5 | 1:32:07 | 50.000 | 4 | 2:12:52 | 57.143 | 1 | 11:31:47 | 100.000 | 3 | 12:09:40 | 66.667 | 2 | 12:49:56 | 80.000 |
4 | 565 - More FM | Steve Macintosh | Tony Park | 518.730 | 2 | 11:29:36 | 0 | 3 | 1:57:15 | 66.667 | 6 | 3:07:48 | 44.444 | 4 | 11:35:21 | 57.143 | 2 | 1:29:02 | 80.000 | 3 | 2:12:25 | 66.667 | 3 | 11:38:43 | 66.667 | 2 | 12:09:25 | 80.000 | 4 | 12:52:55 | 57.143 |
5 | 589 - Merde | Dave Pairman | Peter Holder | 503.810 | 3 | 11:30:26 | 0 | 2 | 1:55:32 | 80.000 | 4 | 2:58:12 | 57.143 | 5 | 11:37:04 | 50.000 | 3 | 1:29:07 | 66.667 | 5 | 2:13:00 | 50.000 | 5 | 11:40:28 | 50.000 | 5 | 12:12:04 | 50.000 | 1 | 12:47:55 | 100.000 |
6 | 582 - Chemical Weapon | Jimmy Collet | Aaron Jefferies | 227.778 | 6 | 11:34:59 | 0 | 6 | 2:04:47 | 44.444 | 5 | 2:59:13 | 50.000 | 6 | 11:42:34 | 44.444 | 6 | 1:35:02 | 44.444 | 6 | 2:18:40 | 44.444 | DNC | 0.000 | DNC | 0 | DNC | 0 |
Day 4
Sprint Series. Light and variable southerly. L3 got off to a good start winning the first race. Massive Attack sailed well to easily take the second race. Merde were well ahead but swum dropping the kite at the bottom mark letting L3 get their second win. Finishes were close in race 4. 92MoreFM took being allowed to hit marks to the extreme and attemped to foil over the finish boat in a vain attempt to beat Massive Attack to the line. Evidently the Race Officer and Score keeper were entirely unperturbed and just carried on as if it was normal to have a boat perched on the foredeck. L3 took the final race to seal the Super Cup Sprints.