Leander 2019 - NPCL, Lyttelton Harbour
Day 1
started with a nice Easterly, which was forecast to drop. Everyone agreed to start with two races back to back, with the option for a third, if everyone was happy to continue. The breeze dropped slightly for each race, as it looked to drop further everyone opted to stay out for the third race. Race 3 had some big holes and light bands, making for tricky racing. The odd tyre, masses of weed and a ship added to the challenge.
Day 2
SW changing to NE around Race 4 start time. So everyone agreed to the same format as Day 1 starting at 1pm. So the three races were run in a building shifty NE Breeze, much less weed than Day 1.
Day 3
Strong SW forecast to drop. Breeze stayed in, and featured strong gusts with very light patches. Race 8 and 9 were back to back starting at 11am. A couple of gear failures, meant we stopped for lunch and resumed with a depleted fleet for the final race.
Day 4
Sprint Series. Ideal sprint conditions, flat water, 16-17Kn NE sea breeze. The spectators were entertained with closely contested races and a few spills. Race 4 was a near dead heat with theVirtual and GreyR split by a few tenths of a second. With lead changes aplenty, most races were decided due to a slightly worse tack, gybe or mark rounding. With theVirtual taking a clean sweep of all five races they retain the Sprints Trophy for the 3rd consecutive year.
As usual, NPCL and the amazing club volunteers, ran a superb Leander Trophy. Thanks to Ross May and Graham Grant on the start boat, and Robbie Norris and Graham Williams on the course/support boat. The Sprints were run with aplomb by Doug, Robina and Marty.
Special thanks for funding from Pub Charity Limited.
Leander Trophy Final Results
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | ||||||||||||||
Place | Boat | Skipper | Crew | Total Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points |
1 | 607 - The Virtual | Paul Roe | Malcolm Snowdon | 860.000 | 1 | 100.000 | 1 | 100.000 | 2 | 80.000 | 2 | 80.000 | 1 | 100.000 | 1 | 100.000 | 1 | 100.000 | 1 | 100.000 | 1 | 100.000 |
2 | 589 - Merde | Dave Pairman | Peter Holder | 746.667 | 3 | 66.667 | 2 | 80.000 | 1 | 100.000 | 1 | 100.000 | 2 | 80.000 | 2 | 80.000 | 2 | 80.000 | 2 | 80.000 | 2 | 80.000 |
3 | 565 – GreyR | Steve MacIntosh | Tony Park | 502.222 | 2 | 80.000 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | DNF | 22.222 | DNC | 0.000 | 3 | 66.667 |
4 | 601 Rampant | James Maynard | Ollie Palmer | 384.921 | 5 | 50.000 | 6 | 44.444 | 5 | 57.143 | 6 | 44.444 | 6 | 44.444 | 6 | 44.444 | 5 | 50.000 | 4 | 57.143 | DNC | 0.000 |
5 | 600 - L2 | Leo Pritt | Jono Kidson | 382.540 | 6 | 44.444 | 4 | 57.143 | 4 | 50.000 | 4 | 57.143 | 5 | 50.000 | 5 | 50.000 | 3 | 66.667 | DNC | 0.000 | DNC | 0.000 |
6 | 609 - Massive Attack | James Collett | Doug Gale | 315.873 | 4 | 57.143 | 5 | 50.000 | 6 | 44.444 | 5 | 50.000 | 4 | 57.143 | 4 | 57.143 | DNC | 0.000 | DNC | 0.000 | DNC | 0.000 |
7 | 576 RaptR | Danny Folder | Jessica Lee | 123.810 | DNC | 0.000 | DNC | 0.000 | DNC | 0.000 | DNC | 0.000 | DNC | 0.000 | DNC | 0.000 | 4 | 57.143 | 3 | 66.667 | DNC | 0.000 |
Sprint Series Supercup Results
Boat | Skipper | Crew | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|
R607 - TheVirtual | Paul Roe | Malcolm Snowdon | 5 | 1 | 1 | 1 | 1 | 1 |
R589 - Merde | David Pairman | Peter Holder | 12 | 2 | 2 | 3 | 3 | 2 |
R565 - GreyR | Steve MacIntosh | Tony Park | 13 | 3 | 3 | 2 | 2 | 3 |
R600 - L2 | Leo Pritt | Jono Kidson | 22 | 4 | 6 | 4 | 4 | 4 |
R601 - Rampant | James Maynard | Ollie Palmer | 30 | 5 | 5 | DNF | DNS | DNS |
R565 - RaptR | Danny Folter | Jessica Lee | 31 | 6 | 4 | DNS | DNS | DNS |