Leander 2026 - NPCL, Lyttelton Harbour
This year the fleet was depleted due to a combination of injury, work and family commitments. Thanks to competitors who travelled, Steve MacIntosh (from Germany), Mark MacIntosh and Malcolm Snowdon from the North Island to compete. And Tony Park from Nelson to volunteer on the start boat. Also special mention to super sub Peter Hatton for stepping onto Raptr at short notice.
Thanks also to Ross May for running another great contest under trying conditions and the volunteers for ensuring everyone was safe and well looked after.
The contest was top end for the first two days but magic sailing on day 3.
Day 1. Breezy, the first race started in 20-25kn and rose to 27+kn by the finish. It was pretty steady and enjoyable, with a few much larger gusts adding to the fun. Racing was abandoned as it rose further and stayed consistently over the club wind limit.
Day 2. Race 2 started in a nice 22kn NNE with the odd 30kn gust and rose to 33kn by the finish. After lunch the breeze settled back to a nice 20kn for the start of race 3 and rose steadily by the end of race 4 to be well over the wind limit again. Sea was smooth so it was pretty fun sailing all day.
The Collett brothers sailed skillfully to an excellent second after two days, but had other commitments for the weekend and were unable to cement their position.
Day 3. The dying overnight southerly faded to nothing, so we waited till after lunch and ran three back to back races in a perfect building Lyttelton sea breeze. The new combinations on Rampant and Raptr showed their pace in race 5, holding off the (not quite) foilers for most of the first beat.
Day 4. The sprint supercup was abandoned as the conditions were unsuitable to launch rescue boats and were expected to worsen.
Final Results
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | ||||||||||||
| Boat | Skipper | Crew | Total Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | |
| 1 | 607 - The Virtual | Paul Roe | Malcolm Snowdon | 666.667 | 1 | 100.000 | 1 | 100.000 | 1 | 100.000 | 1 | 100.000 | 3 | 66.667 | 1 | 100.000 | 1 | 100.000 |
| 2 | 565 – GreyR | Steve MacIntosh | Mark MacIntosh | 520.000 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 2 | 80.000 | 2 | 80.000 | 2 | 80.000 | 2 | 80.000 |
| 3 | 589 - Merde | Dave Pairman | Vaughan Snowdon | 319.048 | DNF | 28.571 | DNF | 28.571 | DNF | 28.571 | DNC | 0.000 | 1 | 100.000 | 3 | 66.667 | 3 | 66.667 |
| 4 | 582 – Chemical Weapon | James Collett | Michael Collett | 306.667 | 2 | 80.000 | 2 | 80.000 | 2 | 80.000 | 3 | 66.667 | DNC | 0.000 | DNC | 0.000 | DNC | 0.000 |
| 5 | 567 – Raptr | Ben Jassin | Peter Hatton | 164.286 | DNC | 0.000 | DNC | 0.000 | DNC | 0.000 | DNC | 0.000 | 5 | 50.000 | 4 | 57.143 | 4 | 57.143 |
| 6 | 601 Rampant | James Maynard | Christian Dugast | 110.714 | DNS | 28.571 | DNC | 0.000 | DNC | 0.000 | DNC | 0.000 | 4 | 57.143 | DNF | 25.000 | DNC |
0.000 |
