Ruddiman Trophy
by linda
—
last modified
2025-02-17T18:56:52+13:00
Highest placed non-foiler
| Year | Boat | Skipper | Crew |
|---|---|---|---|
| 2009 | Franken Skiff | Tim Bartlett | David Healey |
| 2010 | L3 | Sean Milner | Paul MacGibbon |
| 2012 | L3 | Sean Milner | Dan Leech |
| 2013 | L3 | Sean Milner | Dan Leech |
| 2014 | Massive Attack | Nick James | Doug Gale |
| 2015 | L3 | Sean Milner | Matt Bancroft |
| 2016 | L3 | Sean Milner | Matt Bancroft |
| 2017 | Massive Attack | Nick James | Doug Gale |
| 2018 | Massive Attack | Sean Milner | Doug Gale |
| 2019 | L2 | Leo Pritt | Jono Kidson |
| 2020 | Rampant | James Maynard | Sam Brierly |
| 2021 | Massive Attack | Nick James | Doug Gale |
| 2022 | Chemical Weapon | James Collett | Rowan Sinton |
| 2023 | Massive Attack | Nick James | Doug Gale |
| 2024 | L2 | James Maynard | Matt Hix |
| 2025 | L3 | Paul MacIntosh | Vaughan Snowdon |
