R Class Leander 2000 Racing and Social Programme
by rclass
—
last modified
2006-02-15T21:06:25+12:00
| Date | Event | Time (hours) | Sponsored by |
|---|---|---|---|
| Thursday February 24th | |||
| Registration | 0900 | ||
| Welcome & briefing | 0930 | ||
| Invitation Race | 1050 | Kent Prior Real Estate | |
| Race 1 | 1420 | TheVirtual Limited | |
| Race 2 | Back to back with Race 1 | Meridian Energy | |
| Presentation Follows Race 2 | |||
| Spit Roast meal evening | |||
| Supper | |||
| Friday February 25th | |||
| Race 3 | 1050 | Julie Cunningham Real Estate | |
| Race 4 | 1420 | Sydenham Bakery | |
| Presentation Follows Race 4 | |||
| Reunion dinner | 1930 | ||
| Saturday February 26th | |||
| Race 5 | 1050 | Ian Franklin Boat Builders | |
| Reunion: Old Salts All afternoon | |||
| Race 6 | 1420 | Montana Bakery | |
| Race 7 | Back to back with Race 7 | Euro Restaurant & Bar | |
| Presentation Follows Race 7 | |||
| Spit Roast meal Evening | |||
| R Class conference Follows meal | |||
| Supper Follows conference | |||
| Sunday February 27th | |||
| Race 8 | 1050 | Sydenham Bakery | |
| Provision for resail or Supercup Series 1350 | |||
| Prizegiving | 1630 | ||
| Interprovincial Lion Trophy | |||
| Get together | |||
| Supper | |||
