Leander 2001 Entries
by linda
—
last modified
2004-05-21T19:45:55+12:00
List of entries for the 2001 Leander at the Auckland Sailing Club in Oraki Bay
Leander 2001 Entrants | 2001-04-13 |
| Contest Results | |
| Boat | Skipper | Crew | Squadron | |
| R553 | Buster Bloodvessel | Mitch Dean | Ashton Smith | Canterbury |
| R557 | Custard Square | Brandon Grenfell | Tony Park | Canterbury |
| R563 | Gryphon | Daniel Wise | Philip Royds | Canterbury |
| R564 | B3D | Shaun Sheldrake | Craig Anderson | Wellington |
| R565 | 92 More FM | Richard Chapman | Grant Nelson | Canterbury |
| R573 | AMI Insurance | Shane Bellingham | Casey Bellingham | Auckland |
| R574 | Old Smit Millar | Michael Gwilliam | Chris Holland | Auckland |
| R579 | Exonet | Marty Oliver | Leon Oliver | Auckland |
| R581 | Stagecoach | Steve Hogg | Neill Wood | Wellington |
| R582 | Chemical Weapon | Sean Milner | Steve MacIntosh | Canterbury |
| R583 | Smit Millar | Alex Vallings | Andy Meiklejohn | Auckland |
| R584 | As Good As It Gets | Dave Andrews | Mark Macintosh | Auckland |
| R587 | Dimension Polyant Sailcloth | Tim Bartlett | Anna Bartlett | Auckland |
| R588 | MAD4IT | Bevan Hussey | Lance Smith | Canterbury |
| R589 | Meridian Energy | Dave Pairman | Tim Allan | Canterbury |
| R590 | CourierPost | Brent Metson | Chris Read | Auckland |
| R592 | Design Source | Paul MacIntosh | Kenny Fyfe | Auckland |
| R593 | Liquid | Matt Stechman | Steve Fortune | Canterbury |
| R594 | Montana Bakery | Danny Folter | Paul McGibbon | Canterbury |
| R595 | Subwoofer | Paul Roe | Jason Russell | Canterbury |
| R596 | ASC | Daniel Fyfe | Auckland | |
| Boat | Skipper | Crew | Squadron | |
