Leander 2006 Entries
by rclass
—
last modified
2006-03-13T13:31:28+13:00
Boats and Crews for the 2006 Leander Trophy R Class Skiff Nationals
| Boat | Skipper | Crew | Squadron | |
|---|---|---|---|---|
| R509 | Crack R | Mike Rhodes | Jamie White | Canterbury |
| R563 | Gryphon | Walter Worthington | Chris Carlaw | Canterbury |
| R567 | Pork Sword | Joshua Hughes | Daniel Hughes | Canterbury |
| R581 | Stagecoach | Steve Hogg | Neill Wood | Wellington |
| R582 | 92 More FM | Richard Chapman | Grant Nelson | Canterbury |
| R584 | As Good As It Gets | Glenn Armstrong | Jason Parkin | Wellington |
| R587 | Dimension Polyant Sailcloth | Simon Ganley | Rod Chave | Auckland |
| R589 | Meridian Energy | Tim Allan | David Pairman | Canterbury |
| R593 | Liquid | Mitch Dean | Tony Park | Canterbury |
| R594 | Bully Hayes | Danny Folter | Paul McGibbon | Canterbury |
| R595 | Subwoofer | Paul Roe | Jess Hix | Canterbury |
| R600 | International Rope Braids | Steve MacIntosh | Doug Gale | Canterbury |
| R602 | Martin Hughes | Paul MacIntosh | Ken Fyfe | Auckland |
| R603 | Nuplex Davie Norris | Sean Milner | Dan Leech | Canterbury |
