Leander 2003 Results
by linda
—
last modified
2019-02-18T16:13:34+13:00
Results from racing in the Leander 2003 National Championships
Leander 2003 Final Results | 2003-03-06 |
Entry Details |
Position | Boat | Invitation | Points | Race 1 | Points | Race 2 | Points | Race 3 | Points | Race 4 | Points | Race 5 | Points | Race 6 | Points | Race 7 | Points | Race 8 | Points | Race 9 | Points | Total Points | |
1 | R581 | Stagecoach | 7 | 40 | 3 | 66.667 | 4 | 57.143 | 5 | 50 | 1 | 100 | 1 | 100 | 2 | 80 | 7 | 40 | 1 | 100 | 593.810 | ||
2 | R587 | Dimension Polyant Sailcloth | 4 | 57.143 | 2 | 80 | 7 | 40 | 4 | 57.143 | 3 | 66.667 | DNF | 9.103 | 1 | 100 | 1 | 100 | 2 | 80 | 532.913 | ||
3 | R593 | Liquid | 1 | 100 | 6 | 44.444 | 2 | 80 | 2 | 80 | 4 | 57.143 | 5 | 50 | 5 | 50 | 2 | 80 | 3 | 66.667 | 508.254 | ||
4 | R592 | Design Source | 8 | 36.364 | 12 | 26.667 | 1 | 100 | 1 | 100 | 10 | 30.769 | 4 | 57.143 | 7 | 40 | 4 | 57.143 | 7 | 40 | 451.722 | ||
5 | R111 | Nuplex | 2 | 80 | 5 | 50 | 9 | 33.333 | 3 | 66.667 | 2 | 80 | 7 | 40 | 3 | 66.667 | 5 | 50 | 4 | 57.143 | 443.810 | ||
6 | R582 | Chemical Weapon | 10 | 30.769 | 1 | 100 | 3 | 66.667 | 8 | 36.364 | 7 | 40 | 8 | 36.364 | 6 | 44.444 | OCS | 12 | 26.667 | 350.505 | |||
7 | RLoyal | Loyal | 14 | 23.529 | DSQ | 12 | 26.667 | 13 | 25 | 8 | 36.364 | 2 | 80 | 4 | 57.143 | 3 | 66.667 | 5 | 50 | 341.840 | |||
8 | RB3D | B3D | 3 | 66.667 | 13 | 25 | 6 | 44.444 | 6 | 44.444 | 6 | 44.444 | 3 | 66.667 | 9 | 33.333 | 6 | 44.444 | 14 | 23.529 | 326.307 | ||
9 | R594 | Montana Bakery | 6 | 44.444 | 4 | 57.143 | 5 | 50 | 10 | 30.769 | 12 | 26.667 | 11 | 28.571 | 13 | 25 | 9 | 33.333 | 9 | 33.333 | 284.817 | ||
10 | R595 | Subwoofer | 15 | 22.222 | 7 | 40 | OCS | 7 | 40 | 11 | 28.571 | 6 | 44.444 | 8 | 36.364 | 12 | 26.667 | 15 | 22.222 | 238.268 | |||
11 | R578 | As Good As It Gets | 16 | 21.053 | 10 | 30.769 | 11 | 28.571 | 11 | 28.571 | 9 | 33.333 | 10 | 30.769 | 11 | 28.571 | 11 | 28.571 | 11 | 28.571 | 237.729 | ||
12 | R589 | Meridian Energy | 5 | 50 | 11 | 28.571 | 8 | 36.364 | 9 | 33.333 | DNF | 8.514 | 14 | 23.529 | 10 | 30.769 | 8 | 36.364 | 8 | 36.364 | 233.809 | ||
13 | R565 | 92 More FM | 9 | 33.333 | 8 | 36.364 | 13 | 25 | 15 | 22.222 | 5 | 50 | 9 | 33.333 | 12 | 26.667 | OCS | 13 | 25 | 218.586 | |||
14 | R596 | Demon Steam R | 11 | 28.571 | 9 | 33.333 | 10 | 30.769 | 12 | 26.667 | 13 | 25 | DNF | 9.103 | 15 | 22.222 | 10 | 30.769 | 10 | 30.769 | 208.633 | ||
15 | REX | Exonet | 12 | 26.667 | 15 | 22.222 | DNF | 9.538 | 14 | 23.529 | 14 | 23.529 | 12 | 26.667 | 14 | 23.529 | 13 | 25 | 6 | 44.444 | 198.460 | ||
16 | R555 | Dirty Dancing | 13 | 25 | 14 | 23.529 | 14 | 23.529 | 16 | 21.053 | 16 | 21.053 | 15 | 22.222 | 16 | 21.053 | 15 | 22.222 | 16 | 21.053 | 175.714 | ||
17 | R590 | CourierPost | DNF | 8.893 | DNF | 9.307 | 16 | 21.053 | 17 | 20 | 17 | 20 | 13 | 25 | 17 | 20 | 14 | 23.529 | 18 | 19.048 | 157.937 | ||
18 | R553 | Buster Blood Vessel | 17 | 20 | 16 | 21.053 | 15 | 22.222 | 19 | 18.182 | 15 | 22.222 | 17 | 20 | DNF | 9.307 | 16 | 21.053 | 17 | 20 | 154.039 | ||
19 | R557 | Thunderbird IV | 18 | 19.048 | 17 | 20 | DNF | 9.538 | 18 | 19.048 | 18 | 19.048 | 16 | 21.053 | DNF | 9.307 | 17 | 20 | DNF | 9.091 | 127.084 | ||
20 | R548 | Witchdoctor | DNF | 8.893 | DNF | 9.307 | DNF | 9.538 | 20 | 17.391 | 19 | 18.182 | DNF | 9.103 | DNC | DNC | DNC | 63.522 | |||||
21 | R414 | Salty Dog | DNC | DNC | DNC | DNF | 8.333 | DNS | 8.514 | DNC | DNC | DNC | DNC | 16.848 | |||||||||
Position | Boat | Invitation | Points | Race 1 | Points | Race 2 | Points | Race 3 | Points | Race 4 | Points | Race 5 | Points | Race 6 | Points | Race 7 | Points | Race 8 | Points | Race 9 | Points | Total Points |
Leander 2003 Sprint Series
- Liquid - Dan Leech & Steve Fortune
- Nuplex - Alex Vallings & Chris Burgess
- Loyal - Nathan Bax & Rod Chave
- Montana Bakery - Danny Folter & Paul MacGibbon
- Design Source - Paul MacIntosh & Kenny Fyfe