Register of boats for the 2001 2002 Season
by linda
—
last modified
2004-05-21T20:49:25+13:00
National Class register for 2001 2002 Season
National "R" Class Register 2001/2001 (Provisional) |
| Boat | Registered Owner(s) | Squadron | |
| R511 | Grunta | Brandon Grenfell | Canterbury |
| R530 | U Boat | Doug Gale | Canterbury |
| R532 | Reggae | Ashton Smith | Canterbury |
| R548 | Withchdoctor | Dave Pairman | Canterbury |
| R551 | Acid Rock | Jess Proco | Canterbury |
| R553 | Buster Bloodvessel | Ashton Smith | Canterbury |
| R554 | Virtual Reality | Paul Roe | Canterbury |
| R555 | Dirty Dancing | Pete Hoskin & Tony Park | Canterbury |
| R557 | Custard Square | Doug Gale | Canterbury |
| R562 | Stealth | David May | Canterbury |
| R563 | Gryphon | Walter Worthington | Canterbury |
| R564 | B3D | Shaun Sheldrake & Craig Anderson | Wellington |
| R565 | 92 More FM | Richard Chapman & Grant Nelson | Canterbury |
| R573 | AMI Insurance | Shane Bellingham & Casey Bellingham | Auckland |
| R574 | Old Smit Millar | Michael Gwilliam & Chris Holland | Auckland |
| R579 | Exonet | Marty Oliver & Leon Oliver | Auckland |
| R581 | Stagecoach | Steve Hogg & Neill Wood | Wellington |
| R582 | Chemical Weapon | Sean Milner | Canterbury |
| R583 | Smit Millar | Alex Vallings | Auckland |
| R584 | As Good As It Gets | Dave Andrews | Auckland |
| R587 | Dimension Polyant Sailcloth | Tim Bartlett | Auckland |
| R588 | MAD4IT | Bevan Hussey | Canterbury |
| R589 | Meridian Energy | Dave Pairman & Tim Allan | Canterbury |
| R590 | CourierPost | Brent Metson | Auckland |
| R592 | Design Source | Paul MacIntosh & Kenny Fyfe | Auckland |
| R593 | Liquid | Daniel Leech & Steve Fortune | Canterbury |
| R594 | Montana Bakery | Danny Folter & Paul McGibbon | Canterbury |
| R595 | Subwoofer | Paul Roe & Jason Russell | Canterbury |
| R596 | ASC | ASC | Auckland |
| Boat | Registered Owner(s) | Squadron | |
