South Island Championship 2000-2001 Results
by rclass
—
last modified
2006-02-15T22:33:59+13:00
Sydenham Bakery South Island Championships - 21-10-2000
| Position | Boat | Race 1 | Points | Race 2 | Points | Race 3 | Points | Race 4 | Points | Race 5 | Points | Total Points | |
| 1 | R582 | Chemical Weapon | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 500 |
| 2 | R554 | VR | 2 | 80 | 2 | 80 | 2 | 80 | 3 | 66.667 | 2 | 80 | 386.667 |
| 3 | R588 | 5 | 50 | DNF | 28.968 | 4 | 57.143 | 2 | 80 | 3 | 66.667 | 282.778 | |
| 4 | R563 | Gryphon | 4 | 57.143 | DNF | 28.968 | 5 | 50 | 4 | 57.143 | 4 | 57.143 | 250.397 |
| 5 | R594 | 3 | 66.667 | DNF | 28.968 | 3 | 66.667 | 5 | 50 | DNF | 25 | 237.302 | |
| Position | Boat | Race 1 | Points | Race 2 | Points | Race 3 | Points | Race 4 | Points | Race 5 | Points | Total Points | |
