Bill Hayman Cup
Third place National R Class Skiff Championship
This cup was first presented by Bill (Haybags) in 1989 at the 40th Leander Contest. The Bill Hayman Cup is awarded to the crew placed third overall in Leander Trophy races.
| Year | No. | Boat | Skipper | Crew |
|---|---|---|---|---|
| 1990 | R539 | Totally Wired | S. Hogg | B. Linton |
| 1991 | R547 | Magic Mast | R P. Williams | R. Bryant |
| 1992 | R483 | Hard Rain MkII | M. Berry | K. Radersma |
| 1993 | R554 | Virtual Reality | J. Smith | A. McMillan |
| 1994 | R554 | Virtual Reality | J. Smith | A. McMillan |
| 1995 | R562 | Stealth | S. Milner | N. Buckley |
| 1996 | R568 | Dimension Polyant | T. Bartlett | A. Vallings |
| 1997 | R568 | Dimension Polyant | T. Bartlett | A. Vallings |
| 1998 | R566 | Total Trust | G. Roake | A. Vallings |
| 1999 | R587 | Dimension Polyant | Tim Bartlett | Brett Gray |
| 2000 | R587 | Dimension Polyant | Tim Bartlett | Brett Gray |
| 2002 | R589 | Meridian Energy | Dave Pairman | Tim Allan |
| 2003 | R593 | Liquid | Dan Leech | Steve Fortune |
| 2004 | R602 | Martin Hughes | Paul MacIntosh | Ken Fyfe |
| 2005 | R602 | Martin Hughes | Paul MacIntosh | Ken Fyfe |
| 2006 | R589 | Meridian Energy | Dave Pairman | Tim Allan |
| 2007 | R587 | Dimension Polyant | Simon Ganley | Rod Chave |
| 2008 | R587 | Dimension Polyant | Simon Ganley | Rod Chave |











