Leander Trophy Masters Champion
Highest placed skipper over 40 years of age
| Year | Skipper | No. | Boat |
|---|---|---|---|
| 1990 | Barry Christophersen | R502 | God Farth R |
| 1991 | Phil Williams | R547 | Magic Mast R |
| 1992 | Phil Williams | R547 | Magic Mast R |
| 1993 | John Bowman | R555 | Dirty Dancing |
| 1994 | Tim Bartlett | R568 | Dimension Polyant |
| 1995 | John Bowman | R565 | Apple Computer |
| 1996 | John Bowman | R565 | Apple Computer |
| 1997 | Paul Macintosh | R560 | Design Source |
| 1998 | Tim Bartlett | R568 | Dimension Polyant |
| 1999 | Paul Macintosh | R560 | Design Source |
| 2000 | Tim Bartlett | R587 | Dimension Polyant |
| 2001 | Paul MacIntosh | R592 | Design Source |
| 2002 | Steve MacIntosh | R592 | Design Source |
| 2003 | Tim Bartlett | R587 | Dimension Polyant |
| 2004 | Paul MacIntosh | R602 | Martin Hughes |
| 2005 | Paul MacIntosh | R602 | Martin Hughes |
| 2006 | Paul MacIntosh | R602 | Martin Hughes |
| 2007 | Sean Milner | R603 | Nuplex |
| 2008 | Sean Milner | R603 | Nuplex |
| 2009 | Sean Milner | R603 | L3 |
| 2010 |
Paul Roe |
R607 |
TheVirtual |
| 2012 | Sean Milner | R603 | Nuplex |

