Leander Cup
Leander Handicap winner
The Leander Cup, presented for competition by Mr Ernie Rountree, is awarded to the winner of the handicap section.
I'm trying to update the missing crew names... if any are incorrect or you have some information please contact me. Thanks to Tony Shields for providing some contacts and names.
| Year | Boat | Skipper | Crew |
|---|---|---|---|
| 1951 | Vivid | A Stemmer | J Simpson |
| 1952 | Havoc | G Wilson | Gower |
| 1953 | Frantic | Jim Furguson | |
| 1954 | Tactic | A Burges | |
| 1955 | Alert | Alan Franklin | |
| 1956 | Stormaway | Alan Hawes | |
| 1957 | Mystere | Don Nixon | |
| 1958 | Salaam | P Mander | |
| 1959 | Restive | R Berry | |
| 1961 | Result | G Good | |
| 1962 | Retort | D Harrison | B Watson |
| 1963 | Reply | G Good | |
| 1964 | Naiad | John Snelgrove | |
| 1965 | Radiant | AW Shields | BR Marriott |
| 1966 | Whisk | B Lund | |
| 1967 | Radiant | AW Shields | |
| 1968 | Mirage | Mick Pinkney | Terry Brandon |
| 1969 | Optimist | D Price | A Luxford |
| 1970 | Manu | A Loughrey | D Loughrey |
| 1971 | Masterbeam | G Cornall | G Treadgold |
| 1972 | Darlene | A Bell | S Bell |
| 1973 | Relent | J Roundtree | D Townsend |
| 1974 | HiFi | AC Cowdrey | GP Roper |
| 1975 | Tantrum | R Sellers | D Preston |
| 1976 | Contest Abandoned |
|
|
| 1977 | Respondent | A Saunders | D Mayer |
| 1978 | Masterbeam | J Ellis | G Ellis |
| 1979 | Maharaja of Toonokka | K Beckham | J Daniel |
| 1980 | Superboobs | D Blake | R Yeomans |
| 1981 | Foolish Pleasure | I LePage | K Wing |
| 1982 | Mirage | B Cavaye | W Montgomery |
| 1983 | Comfortably Numb | M Jones | G Griffiths |
| 1984 | Windward | R L Graves | A Griffiths |
| 1985 | Hard Rain MkII | P McCredie | E Berry |
| 1986 | Windward R | W Clarke | K Johnston |
| 1987 | Bad Boys | J Bowman | G Neilson |
| 1988 | Reggae | R McGreggor | T Park |
| 1989 | Windward R | P de Lisle | J de Lisle |
| 1990 | Y Worry | T Crew | J de Lisle |
| 1991 | Windward R II | T Bartlett | H McKenzie |
| 1992 | U Boat | K Holland | L Holland |
| 1993 | Bomb R | T Allen | B Allen |
| 1994 | Freezing Hot | P Royds | R Dahl |
| 1995 | CTL | M Stechman | J Ornsby |
| 1996 | Virtual Reality | P Roe | M Bamford |
| 1997 | Stealth | S Milner | A McMillan |
| 1998 | Witch Doctor | D. Pairman | T Allen |
| 1999 | Check 2000 | G. Roake | F. Brown |
| 2000 | AMI Insurance | S. Bellingham | C. Bellingham |
| 2001 | Gryphon | Daniel Wise | Philip Royds |
| 2002 | Dimension Polyant | Tim Bartlett | Simon Ganley |
| 2003 | Loyal | Nathan Bax | Rod Chave |
| 2004 | CRC ADOS | Leon Oliver | Martin Oliver |
| 2005 | As Good As It Gets | Glenn Armstrong | Tim Faulknor |
| 2006 |
International Rope Braids |
Steve MacIntosh | Doug Gale |
| 2007 |
Dave-O |
Dave Andrews |
Bevan Mark |
| 2008 |
Bulley Hayes |
Dan Folter |
Paul MacGibbon |
| 2009 |
|||
| 2010 |
Subwoofer |
Aaron Jefferies |
Matt Bancroft |

