Leander 2008 Results and Entries
Christchurch's Sean Milner and Dan Leech on L3 come through to retain Leander Trophy.
Leander 2008 Final Results
Results after Race 7
Results after Race 6
After Race 5
| Position | Boat | Race 1 | Points | Race 2 | Points | Race 3 | Points | Race 4 | Points | Race 5 | Points | Race 6 | Points | Race 7 | Points | Race 8 | Points | Race 9 | Points | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R603 | L3 | 8 | 36.364 | 1 | 100 | 2 | 80 | 1 | 100 | 1 | 100 | 1 | 100 | 2 | 80 | 1 | 100 | 1 | 100 | 796.364 |
| 2 | R602 | Martin Hughes | 1 | 100 | 2 | 80 | 1 | 100 | 2 | 80 | 2 | 80 | 2 | 80 | 1 | 100 | 4 | 57.143 | 3 | 66.667 | 743.810 |
| 3 | R587 | Dimension Polyant Sailcloth | 2 | 80 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 10 | 30.769 | 4 | 57.143 | 567.912 |
| 4 | R608 | Carbon Sequestration | 3 | 66.667 | 7 | 40 | 7 | 40 | 4 | 57.143 | 4 | 57.143 | 4 | 57.143 | 4 | 57.143 | 3 | 66.667 | 2 | 80 | 521.905 |
| 5 | R610 | Design Source | 6 | 44.444 | 8 | 36.364 | 8 | 36.364 | 5 | 50 | DNF | 19.091 | 5 | 50 | 5 | 50 | 2 | 80 | 5 | 50 | 416.263 |
| 6 | R589 | Merde | 4 | 57.143 | 5 | 50 | 4 | 57.143 | 6 | 44.444 | 6 | 44.444 | DNF | 12.533 | 6 | 44.444 | 5 | 50 | 6 | 44.444 | 404.596 |
| 7 | R594 | Bully Hayes | 5 | 50 | 6 | 44.444 | 5 | 50 | 7 | 40 | 5 | 50 | 6 | 44.444 | 8 | 36.364 | 9 | 33.333 | 7 | 40 | 388.586 |
| 8 | R565 | More FM | 7 | 40 | 9 | 33.333 | 6 | 44.444 | DNF | 13.063 | DNC | 8 | 36.364 | 9 | 33.333 | 7 | 40 | 8 | 36.364 | 276.902 | |
| 9 | RTD | The Diamond | 12 | 26.667 | 4 | 57.143 | DNF | 11.792 | 8 | 36.364 | DNC | 7 | 40 | 7 | 40 | 14 | 23.529 | 12 | 26.667 | 262.161 | |
| 10 | R582 | Chemical Weapon | 10 | 30.769 | DNF | 12.177 | 11 | 28.571 | 9 | 33.333 | DNF | 19.091 | DNF | 12.533 | 11 | 28.571 | 11 | 28.571 | 9 | 33.333 | 226.951 |
| 11 | R573 | AMI Insurance | 11 | 28.571 | DNF | 12.177 | 10 | 30.769 | DNF | 13.063 | DNC | 9 | 33.333 | 10 | 30.769 | 12 | 26.667 | 13 | 25 | 200.350 | |
| 12 | R593 | Liquid | 14 | 23.529 | 11 | 28.571 | 12 | 26.667 | DNF | 13.063 | DNC | 11 | 28.571 | 12 | 26.667 | 13 | 25 | 15 | 22.222 | 194.291 | |
| 13 | R609 | Massive Attack | 13 | 25 | DNF | 12.177 | DNF | 11.792 | DNF | 13.063 | DNC | 10 | 30.769 | 13 | 25 | 6 | 44.444 | 10 | 30.769 | 193.015 | |
| 14 | R607 | TheVirtual | 9 | 33.333 | 10 | 30.769 | 9 | 33.333 | DNF | 13.063 | DNC | DNC | DNC | 8 | 36.364 | 11 | 28.571 | 175.434 | |||
| 15 | CRC | Line 7/CRC | DNC | DNF | 12.177 | DNS | 11.792 | DNF | 13.063 | DNC | DNF | 12.533 | DNC | 15 | 22.222 | 14 | 23.529 | 95.317 | |||
| Position | Boat | Race 1 | Points | Race 2 | Points | Race 3 | Points | Race 4 | Points | Race 5 | Points | Race 6 | Points | Race 7 | Points | Race 8 | Points | Race 9 | Points | Total Points | |
Results after Race 7
| Position | Boat | Race 1 | Points | Race 2 | Points | Race 3 | Points | Race 4 | Points | Race 5 | Points | Race 6 | Points | Race 7 | Points | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R602 | Martin Hughes | 1 | 100 | 2 | 80 | 1 | 100 | 2 | 80 | 2 | 80 | 2 | 80 | 1 | 100 | 620 |
| 2 | R603 | L3 | 8 | 36.364 | 1 | 100 | 2 | 80 | 1 | 100 | 1 | 100 | 1 | 100 | 2 | 80 | 596.364 |
| 3 | R587 | Dimension Polyant Sailcloth | 2 | 80 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 480 |
| 4 | R608 | Carbon Sequestration | 3 | 66.667 | 7 | 40 | 7 | 40 | 4 | 57.143 | 4 | 57.143 | 4 | 57.143 | 4 | 57.143 | 375.238 |
| 5 | R594 | Bully Hayes | 5 | 50 | 6 | 44.444 | 5 | 50 | 7 | 40 | 5 | 50 | 6 | 44.444 | 8 | 36.364 | 315.253 |
| 6 | R589 | Merde | 4 | 57.143 | 5 | 50 | 4 | 57.143 | 6 | 44.444 | 6 | 44.444 | DNF | 12.533 | 6 | 44.444 | 310.152 |
| 7 | R610 | Design Source | 6 | 44.444 | 8 | 36.364 | 8 | 36.364 | 5 | 50 | DNF | 19.091 | 5 | 50 | 5 | 50 | 286.263 |
| 8 | RTD | The Diamond | 12 | 26.667 | 4 | 57.143 | DNF | 11.792 | 8 | 36.364 | DNC | 7 | 40 | 7 | 40 | 211.965 | |
| 9 | R565 | More FM | 7 | 40 | 9 | 33.333 | 6 | 44.444 | DNF | 13.063 | DNC | 8 | 36.364 | 9 | 33.333 | 200.538 | |
| 10 | R582 | Chemical Weapon | 10 | 30.769 | DNF | 12.177 | 11 | 28.571 | 9 | 33.333 | DNF | 19.091 | DNF | 12.533 | 11 | 28.571 | 165.046 |
| 11 | R573 | AMI Insurance | 11 | 28.571 | DNF | 12.177 | 10 | 30.769 | DNF | 13.063 | DNC | 9 | 33.333 | 10 | 30.769 | 148.684 | |
| 12 | R593 | Liquid | 14 | 23.529 | 11 | 28.571 | 12 | 26.667 | DNF | 13.063 | DNC | 11 | 28.571 | 12 | 26.667 | 147.069 | |
| 13 | R609 | Massive Attack | 13 | 25 | DNF | 12.177 | DNF | 11.792 | DNF | 13.063 | DNC | 10 | 30.769 | 13 | 25 | 117.802 | |
| 14 | R607 | TheVirtual | 9 | 33.333 | 10 | 30.769 | 9 | 33.333 | DNF | 13.063 | DNC | DNC | DNC | 110.499 | |||
| 15 | CRC | Line 7/CRC | DNC | DNF | 12.177 | DNS | 11.792 | DNF | 13.063 | DNC | DNF | 12.533 | DNC | 49.565 | |||
| Position | Boat | Race 1 | Points | Race 2 | Points | Race 3 | Points | Race 4 | Points | Race 5 | Points | Race 6 | Points | Race 7 | Points | Total Points | |
Results after Race 6
| Position | Boat | Race 1 | Points | Race 2 | Points | Race 3 | Points | Race 4 | Points | Race 5 | Points | Race 6 | Points | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R602 | Martin Hughes | 1 | 100 | 2 | 80 | 1 | 100 | 2 | 80 | 2 | 80 | 2 | 80 | 520 |
| 2 | R603 | L3 | 8 | 36.364 | 1 | 100 | 2 | 80 | 1 | 100 | 1 | 100 | 1 | 100 | 516.364 |
| 3 | R587 | Dimension Polyant Sailcloth | 2 | 80 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 413.333 |
| 4 | R608 | Carbon Sequestration | 3 | 66.667 | 7 | 40 | 7 | 40 | 4 | 57.143 | 4 | 57.143 | 4 | 57.143 | 318.095 |
| 5 | R594 | Bully Hayes | 5 | 50 | 6 | 44.444 | 5 | 50 | 7 | 40 | 5 | 50 | 6 | 44.444 | 278.889 |
| 6 | R589 | Merde | 4 | 57.143 | 5 | 50 | 4 | 57.143 | 6 | 44.444 | 6 | 44.444 | DNF | 12.533 | 265.707 |
| 7 | R610 | Design Source | 6 | 44.444 | 8 | 36.364 | 8 | 36.364 | 5 | 50 | DNF | 19.091 | 5 | 50 | 236.263 |
| 8 | RTD | The Diamond | 12 | 26.667 | 4 | 57.143 | DNF | 11.792 | 8 | 36.364 | DNC | 7 | 40 | 171.965 | |
| 9 | R565 | More FM | 7 | 40 | 9 | 33.333 | 6 | 44.444 | DNF | 13.063 | DNC | 8 | 36.364 | 167.205 | |
| 10 | R582 | Chemical Weapon | 10 | 30.769 | DNF | 12.177 | 11 | 28.571 | 9 | 33.333 | DNF | 19.091 | DNF | 12.533 | 136.475 |
| 11 | R593 | Liquid | 14 | 23.529 | 11 | 28.571 | 12 | 26.667 | DNF | 13.063 | DNC | 11 | 28.571 | 120.402 | |
| 12 | R573 | AMI Insurance | 11 | 28.571 | DNF | 12.177 | 10 | 30.769 | DNF | 13.063 | DNC | 9 | 33.333 | 117.915 | |
| 13 | R607 | TheVirtual | 9 | 33.333 | 10 | 30.769 | 9 | 33.333 | DNF | 13.063 | DNC | DNC | 110.499 | ||
| 14 | R609 | Massive Attack | 13 | 25 | DNF | 12.177 | DNF | 11.792 | DNF | 13.063 | DNC | 10 | 30.769 | 92.802 | |
| 15 | CRC | Line 7/CRC | DNC | DNF | 12.177 | DNS | 11.792 | DNF | 13.063 | DNC | DNF | 12.533 | 49.565 | ||
| Position | Boat | Race 1 | Points | Race 2 | Points | Race 3 | Points | Race 4 | Points | Race 5 | Points | Race 6 | Points | Total Points | |
After Race 5
| Position | Boat | Race 1 | Points | Race 2 | Points | Race 3 | Points | Race 4 | Points | Race 5 | Points | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R602 | Martin Hughes | 1 | 100 | 2 | 80 | 1 | 100 | 2 | 80 | 2 | 80 | 440 |
| 2 | R603 | L3 | 8 | 36.364 | 1 | 100 | 2 | 80 | 1 | 100 | 1 | 100 | 416.364 |
| 3 | R587 | Dimension Polyant Sailcloth | 2 | 80 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 3 | 66.667 | 346.667 |
| 4 | R608 | Carbon Sequestration | 3 | 66.667 | 7 | 40 | 7 | 40 | 4 | 57.143 | 4 | 57.143 | 260.952 |
| 5 | R589 | Merde | 4 | 57.143 | 5 | 50 | 4 | 57.143 | 6 | 44.444 | 6 | 44.444 | 253.175 |
| 6 | R594 | Bully Hayes | 5 | 50 | 6 | 44.444 | 5 | 50 | 7 | 40 | 5 | 50 | 234.444 |
| 7 | R610 | Design Source | 6 | 44.444 | 8 | 36.364 | 8 | 36.364 | 5 | 50 | DNF | 19.091 | 186.263 |
| 8 | RTD | The Diamond | 12 | 26.667 | 4 | 57.143 | DNF | 11.792 | 8 | 36.364 | DNC | 131.965 | |
| 9 | R565 | More FM | 7 | 40 | 9 | 33.333 | 6 | 44.444 | DNF | 13.063 | DNC | 130.841 | |
| 10 | R582 | Chemical Weapon | 10 | 30.769 | DNF | 12.177 | 11 | 28.571 | 9 | 33.333 | DNF | 19.091 | 123.942 |
| 11 | R607 | TheVirtual | 9 | 33.333 | 10 | 30.769 | 9 | 33.333 | DNF | 13.063 | DNC | 110.499 | |
| 12 | R593 | Liquid | 14 | 23.529 | 11 | 28.571 | 12 | 26.667 | DNF | 13.063 | DNC | 91.831 | |
| 13 | R573 | AMI Insurance | 11 | 28.571 | DNF | 12.177 | 10 | 30.769 | DNF | 13.063 | DNC | 84.581 | |
| 14 | R609 | Massive Attack | 13 | 25 | DNF | 12.177 | DNF | 11.792 | DNF | 13.063 | DNC | 62.032 | |
| 15 | CRC | Line 7/CRC | DNC | DNF | 12.177 | DNS | 11.792 | DNF | 13.063 | DNC | 37.032 | ||
| Position | Boat | Race 1 | Points | Race 2 | Points | Race 3 | Points | Race 4 | Points | Race 5 | Points | Total Points | |
Entries
| Boat | Skipper | Crew | Squadron | |
| CRC | Line 7/CRC | Billy Wright | William Wright | Auckland |
| R565 | More FM | Steve MacIntosh | Tony Park | Canterbury |
| R573 | AMI Insurance | James Gordon | JJulian Payne | Auckland |
| R582 | Chemical Weapon | James Collet | Michael Collet | Canterbury |
| R587 | Dimension Polyant Sailcloth | Simon Ganley | Rod Chave | Auckland |
| R589 | Merde | Tim Allan | David Pairman | Canterbury |
| R593 | Liquid | Michael Rhodes | Aaron Jeffries | Canterbury |
| R594 | Bully Hayes | Danny Folter | Paul McGibbon | Canterbury |
| R602 | Martin Hughes | Chris Skinner | Chris Holland | Auckland |
| R603 | L3 | Sean Milner | Dan Leech | Canterbury |
| R607 | TheVirtual | Paul Roe | Jess Hix | Canterbury |
| R608 | Carbon Sequestration | Tim Bartlet | Dave Healey | Auckland |
| R609 | Massive Attack | Kevin Holland | Doug Gale | Canterbury |
| R610 | Design Source | Paul Macintosh | Kenny Fyfe | Auckland |
| RTD | The Diamond | Jason Parkin | Mel Hargreaves | Wellington |
| Boat | Skipper | Crew | Squadron | |











