Leander 2004 Final Results
Leander 2004 | 2004-02-05 |
| Entry Details | |
| Position | Boat | Invitation | Points | Race 1 | Points | Race 2 | Points | Race 6 | Points | Race 7 | Points | Race 8 | Points | Race 9 | Points | Race 10 | Points | Total Points | |
| 1 | R596 | Signature Homes Skiff Racing | DNC | 3 | 66.667 | 1 | 100 | 1 | 100 | 2 | 80 | 1 | 100 | 3 | 66.667 | 2 | 80 | 593.333 | |
| 2 | R600 | Davie Norris Boats | DNF | 25.825 | 2 | 80 | 8 | 36.364 | 6 | 44.444 | 1 | 100 | 4 | 57.143 | 4 | 57.143 | 4 | 57.143 | 432.237 |
| 3 | R602 | Martin Hughes | DNC | 8 | 36.364 | 6 | 44.444 | DSQ | 3 | 66.667 | 2 | 80 | 2 | 80 | 1 | 100 | 407.475 | ||
| 4 | R111 | Nuplex | 2 | 80 | DNF | 12.971 | 2 | 80 | DSQ | 5 | 50 | 9 | 33.333 | 1 | 100 | 3 | 66.667 | 342.971 | |
| 5 | R599 | Bax Contractors | DNC | 7 | 40 | 4 | 57.143 | 5 | 50 | 8 | 36.364 | 3 | 66.667 | 9 | 33.333 | 8 | 36.364 | 319.870 | |
| 6 | R587 | Dimension Polyant Sailcloth | DNF | 25.825 | 9 | 33.333 | 3 | 66.667 | 11 | 28.571 | 13 | 25 | 5 | 50 | 6 | 44.444 | 6 | 44.444 | 292.460 |
| 7 | R589 | Meridian Energy | DNF | 25.825 | 6 | 44.444 | 11 | 28.571 | 7 | 40 | 4 | 57.143 | 6 | 44.444 | 13 | 25 | 7 | 40 | 279.603 |
| 8 | R598 | MGS | DNC | 1 | 100 | 7 | 40 | 13 | 25 | 16 | 21.053 | 12 | 26.667 | 8 | 36.364 | 11 | 28.571 | 277.654 | |
| 9 | R581 | Stagecoach | 1 | 100 | 4 | 57.143 | 5 | 50 | 3 | 66.667 | 12 | 26.667 | 8 | 36.364 | 12 | 26.667 | DNS | 11.765 | 275.271 |
| 10 | R595 | Subwoofer | DNF | 25.825 | DNF | 12.971 | DNC | 2 | 80 | 7 | 40 | 15 | 22.222 | 5 | 50 | 5 | 50 | 255.193 | |
| 11 | REX | Exonet | DNC | 5 | 50 | 10 | 30.769 | 10 | 30.769 | 10 | 30.769 | 14 | 23.529 | 7 | 40 | 13 | 25 | 230.837 | |
| 12 | CRC | CRC ADOS | DNC | DNF | 12.971 | 12 | 26.667 | 4 | 57.143 | 11 | 28.571 | 10 | 30.769 | 14 | 23.529 | 10 | 30.769 | 210.420 | |
| 13 | R594 | Bully Hayes | DNF | 25.825 | 10 | 30.769 | 9 | 33.333 | 12 | 26.667 | 14 | 23.529 | 13 | 25 | 11 | 28.571 | 12 | 26.667 | 194.537 |
| 14 | R578 | As Good As It Gets | DNC | DNC | DNC | 8 | 36.364 | 15 | 22.222 | 7 | 40 | 10 | 30.769 | 9 | 33.333 | 162.688 | |||
| 15 | R582 | 92 More FM | DNC | DNF | 12.971 | DNF | 12.500 | 9 | 33.333 | 9 | 33.333 | 16 | 21.053 | DNS | 10.819 | DNC | 124.009 | ||
| 16 | R593 | For Sale | DNC | DNC | DNC | 14 | 23.529 | 6 | 44.444 | 11 | 28.571 | DNF | 10.819 | DNC | 107.364 | ||||
| Position | Boat | Invitation | Points | Race 1 | Points | Race 2 | Points | Race 6 | Points | Race 7 | Points | Race 8 | Points | Race 9 | Points | Race 10 | Points | Total Points | |











